<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cimpress</title>
	<atom:link href="https://cimpress.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://cimpress.com/</link>
	<description>World Leader in Mass Customization</description>
	<lastBuildDate>Thu, 29 Jan 2026 15:24:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Cimpress Reports Second Quarter Fiscal Year 2026 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/1cfbb8cf-1451-461b-8a59-6692b8d38720#new_tab</link>
		
		<dc:creator><![CDATA[John Bennett]]></dc:creator>
		<pubDate>Wed, 28 Jan 2026 21:05:19 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=82352</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/1cfbb8cf-1451-461b-8a59-6692b8d38720#new_tab">Cimpress Reports Second Quarter Fiscal Year 2026 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/1cfbb8cf-1451-461b-8a59-6692b8d38720#new_tab">Cimpress Reports Second Quarter Fiscal Year 2026 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cimpress Reports First Quarter Fiscal Year 2026 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/e37ee3fa-940b-4689-90bf-300688d0cdff</link>
		
		<dc:creator><![CDATA[John Bennett]]></dc:creator>
		<pubDate>Wed, 29 Oct 2025 20:05:38 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=79182</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/e37ee3fa-940b-4689-90bf-300688d0cdff">Cimpress Reports First Quarter Fiscal Year 2026 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/e37ee3fa-940b-4689-90bf-300688d0cdff">Cimpress Reports First Quarter Fiscal Year 2026 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cimpress Reports Fourth Quarter Fiscal Year 2025 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/bf59a77a-ffb7-4098-9c4e-cb3ba1aa6373</link>
		
		<dc:creator><![CDATA[John Bennett]]></dc:creator>
		<pubDate>Tue, 29 Jul 2025 20:05:54 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=79184</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/bf59a77a-ffb7-4098-9c4e-cb3ba1aa6373">Cimpress Reports Fourth Quarter Fiscal Year 2025 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/bf59a77a-ffb7-4098-9c4e-cb3ba1aa6373">Cimpress Reports Fourth Quarter Fiscal Year 2025 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cimpress Reports Third Quarter Fiscal Year 2025 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/becabc05-bf11-499d-a784-ee25e84252a9</link>
		
		<dc:creator><![CDATA[John Bennett]]></dc:creator>
		<pubDate>Wed, 30 Apr 2025 20:05:34 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=79187</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/becabc05-bf11-499d-a784-ee25e84252a9">Cimpress Reports Third Quarter Fiscal Year 2025 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/becabc05-bf11-499d-a784-ee25e84252a9">Cimpress Reports Third Quarter Fiscal Year 2025 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cimpress Reports Second Quarter Fiscal Year 2025 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/f3830022-26b0-4180-a622-23fc8a151af6</link>
		
		<dc:creator><![CDATA[John Bennett]]></dc:creator>
		<pubDate>Wed, 29 Jan 2025 21:05:00 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=73713</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/f3830022-26b0-4180-a622-23fc8a151af6">Cimpress Reports Second Quarter Fiscal Year 2025 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/f3830022-26b0-4180-a622-23fc8a151af6">Cimpress Reports Second Quarter Fiscal Year 2025 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cimpress Reports First Quarter Fiscal Year 2025 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/a3506bbb-cd66-4a64-9875-b0579addf7c5</link>
		
		<dc:creator><![CDATA[John Bennett]]></dc:creator>
		<pubDate>Wed, 30 Oct 2024 20:07:24 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=70775</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/a3506bbb-cd66-4a64-9875-b0579addf7c5">Cimpress Reports First Quarter Fiscal Year 2025 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/a3506bbb-cd66-4a64-9875-b0579addf7c5">Cimpress Reports First Quarter Fiscal Year 2025 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cimpress Reports Fourth Quarter Fiscal Year 2024 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/b2e0d44e-27a6-46a3-9192-b5fed81d8cfa</link>
		
		<dc:creator><![CDATA[John Bennett]]></dc:creator>
		<pubDate>Wed, 31 Jul 2024 08:05:27 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=67979</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/b2e0d44e-27a6-46a3-9192-b5fed81d8cfa">Cimpress Reports Fourth Quarter Fiscal Year 2024 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/b2e0d44e-27a6-46a3-9192-b5fed81d8cfa">Cimpress Reports Fourth Quarter Fiscal Year 2024 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cimpress Reports Third Quarter Fiscal Year 2024 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/8ec79c26-cfff-4997-888e-584aeda7382e</link>
		
		<dc:creator><![CDATA[John Bennett]]></dc:creator>
		<pubDate>Wed, 01 May 2024 08:05:14 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=65316</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/8ec79c26-cfff-4997-888e-584aeda7382e">Cimpress Reports Third Quarter Fiscal Year 2024 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/8ec79c26-cfff-4997-888e-584aeda7382e">Cimpress Reports Third Quarter Fiscal Year 2024 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cimpress Reports Second Quarter Fiscal Year 2024 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/b72b13e0-810b-4cdb-a7b3-492e274a1bb0</link>
		
		<dc:creator><![CDATA[John Bennett]]></dc:creator>
		<pubDate>Wed, 31 Jan 2024 21:03:05 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=63200</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/b72b13e0-810b-4cdb-a7b3-492e274a1bb0">Cimpress Reports Second Quarter Fiscal Year 2024 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/b72b13e0-810b-4cdb-a7b3-492e274a1bb0">Cimpress Reports Second Quarter Fiscal Year 2024 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Cimpress Reports First Quarter Fiscal Year 2024 Financial Results</title>
		<link>https://ir.cimpress.com/static-files/1678e1b7-9668-49a7-b174-d102535c64ad#new_tab</link>
		
		<dc:creator><![CDATA[Sara Litwiller]]></dc:creator>
		<pubDate>Wed, 25 Oct 2023 20:05:39 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://cimpress.com/?p=61089</guid>

					<description><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/1678e1b7-9668-49a7-b174-d102535c64ad#new_tab">Cimpress Reports First Quarter Fiscal Year 2024 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://ir.cimpress.com/static-files/1678e1b7-9668-49a7-b174-d102535c64ad#new_tab">Cimpress Reports First Quarter Fiscal Year 2024 Financial Results</a> appeared first on <a href="https://cimpress.com">Cimpress</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 34/39 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk

Served from: cimpress.com @ 2026-04-22 02:06:27 by W3 Total Cache
-->